Key financial indicators


Progress of the Odisha State Cooperative Bank over 75 years at a glance
(Rs. In lakhs)
49-50 50-51 51-52 52-53 53-54 54-55 55-56 56-57 57-58 58-59 59-60
01.   Share Capital 3.53 4.60 5.00 5.24 5.28 5.53 6.08 9.27 14.93 18.89 21.56
02.   Reserves 0.55 1.02 1.52 1.96 2.39 2.91 2.85 3.41 4.51 6.39 7.76
03.   Owned Fund 4.08 5.62 6.52 7.20 7.67 8.44 8.93 12.41 19.44 25.28 29.32
04.   Deposits 12.32 15.30 15.47 19.51 21.78 32.79 62.89 100.62 105.15 136.64 160.09
05.   Borrowings 26.50 33.10 34.00 24.00 33.00 33.99 42.92 43.85 64.25 67.04 75.16
06.   Investments 4.38 4.71 5.21 8.08 11.05 11.98 15.09 20.22 28.45 38.54 55.62
07.   Advances 35.64 43.62 48.25 41.15 46.79 59.29 81.67 86.34 117.58 146.84 191.76
08.   Cost of Management 0.26 0.28 0.35 0.37 0.39 0.42 0.47 0.58 0.64 0.76 0.85
09.   Working Capital 63.79 55.42 57.01 52.16 64.92 77.01 118.49 164.98 204.84 250.86 284.97
10.   Net Profit(+) Loss(-) 0.82 0.53 0.70 0.71 0.76 0.60 1.05 2.01 3.00 3.75 3.67
11.   Dividend Declared 4.50% 4.50% 4.50% 4.50% 4.50% 4.50% 5.00% 6.00% 6.00% 6.00% 6.00%












What's New

Shri Rajesh Prabhakar Patil, IAS
Commissioner-Cum-Secretary Government of Odisha,Cooperation Dept.
Sri T. Prasad Rao Dora
President
Shri Pravu Kalyan Pattnayak, (I.O.F.S),
Managing Director

Latest News

The Odisha State Cooperative Bank bagged the Best Performance Award from the National Federation of State Cooperative Banks (NAFSCOB) for the year 2015-16 for its overall performance in all parameters. The award was given on 11.08.2017 by the Finance Minister, Tamil Nadu Government in a ceremony arranged for the purpose. OSCB has been getting Best Performance Awards from the NAFSCOB for its overall performance continuously.

video

Important Update

  • The Core Banking Solution (CBS) Project of OSCB and DCCBs has been successfully implemented by connecting 355 units to the Core Banking Data Management Centre in the premises of the Odisha State Cooperative Bank.